\ Mini Teilekatalog \ Passhülse 2245180 \
Passhülse 2245180
11 11 2 245 180
D=14,5MM
Preis | Gewicht | ||
---|---|---|---|
0,65 € | |||
Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
Stück | 10 | 1250 | 80000 |
Herstellung | Sep '92 - |
Einsatz
+F54
+F55
+F56
+Cooper B38
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
3-Türen | Europa | • L | Neutral | |
3-Türen | Europa | R • | Neutral | |
3-Türen | USA | • L | Neutral |
+Cooper B36
+Cooper D B37
+Cooper S B48
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
3-Türen | Europa | • L | Neutral | |
3-Türen | Europa | R • | Neutral | |
3-Türen | USA | • L | Neutral |
+Cooper S B46
+Cooper SD B47
+JCW B48
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
3-Türen | Europa | • L | Neutral | |
3-Türen | Europa | R • | Neutral | |
3-Türen | USA | • L | Neutral |
+One B38
+One 55kW B38
+One D B37
+F57
+R55 Modellpflege
+R56 Modellpflege
+R57 Modellpflege
+R60
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Indien | R • | Neutral | |
Cm | Thailand | R • | Neutral |
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper SD N47N
+Cooper SDX N47N
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Thailand | R • | Neutral |
+One D N47N
+R61
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper SD N47N
+Cooper SDX N47N
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Teilekatalog \ Passhülse 2245180 \