\ Mini Teilekatalog \ Kraftstofftank Kunststoff 9808457 \
Kraftstofftank Kunststoff 9808457
16 11 9 808 457
Preis | Gewicht | ||
---|---|---|---|
383,01 € | 7.4 kg | 16.3 lb | |
Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
Stück | 1 | 0 | 0 |
Herstellung | Jan '11 - |
Rückwirkend austauschbar | |
Alte Teilenummer | i 16 11 0 382 667 |
Einsatz
+R60
+Coop.SX JCW N18
+Cooper N16
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Malaysia | R • | Neutral | |
Cm | Thailand | R • | Neutral |
+Cooper S N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Brasilien | • L | Neutral | |
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Malaysia | R • | Neutral |
+Cooper SX N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Brasilien | • L | Neutral | |
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Malaysia | R • | Neutral |
+Cooper X N16
+Cooper X N18
+One N16
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Teilekatalog \ Kraftstofftank Kunststoff 9808457 \