\ Mini Teilekatalog \ Gelenkscheibe 1225624 \
Gelenkscheibe 1225624
26 11 1 225 624
LK=Lochkreis
LK=78MM/D=110MM
Preis | Gewicht | ||
---|---|---|---|
108,69 € | 390 g | 0.9 lb | |
Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
Stück | 1 | 24 | 1536 |
Herstellung | Dez '83 - |
Rückwirkend austauschbar | |
Alte Teilenummer | i 26 11 1 207 785 |
Einsatz
+R60
+Coop.SX JCW N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper SDX N47N
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Thailand | R • | Neutral |
+Cooper SX N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Brasilien | • L | Neutral | |
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Malaysia | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper X N16
+Cooper X N18
+R61
+Coop.SX JCW N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Pm | Europa | • L | Neutral | |
Pm | Europa | R • | Neutral | |
Pm | USA | • L | Neutral |
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper SDX N47N
+Cooper SX N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Pm | Europa | • L | Neutral | |
Pm | Europa | R • | Neutral | |
Pm | USA | • L | Neutral |
+Cooper X N16
+Cooper X N18
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Teilekatalog \ Gelenkscheibe 1225624 \