\ Mini Teilekatalog \ Hinterachsträger 9804723 \
Hinterachsträger 9804723
33 31 9 804 723
| Preis | Gewicht | ||
|---|---|---|---|
| 403,12 € | 7.4 kg | 16.3 lb | |
| Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
| Stück | 1 | 0 | 0 |
| Herstellung | Jul '10 - |
| Rückwirkend austauschbar | |
| Alte Teilenummer | i 33 31 9 804 405 |
Einsatz
+R60
+Coop.SX JCW N18
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Cm | Europa | • L | Neutral | |
| Cm | Europa | R • | Neutral | |
| Cm | USA | • L | Neutral |
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper SDX N47N
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Cm | Europa | • L | Neutral | |
| Cm | Europa | R • | Neutral | |
| Cm | Thailand | R • | Neutral |
+Cooper SX N18
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Cm | Brasilien | • L | Neutral | |
| Cm | Europa | • L | Neutral | |
| Cm | Europa | R • | Neutral | |
| Cm | Malaysia | R • | Neutral | |
| Cm | USA | • L | Neutral |
+Cooper X N16
+Cooper X N18
+R61
+Coop.SX JCW N18
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Pm | Europa | • L | Neutral | |
| Pm | Europa | R • | Neutral | |
| Pm | USA | • L | Neutral |
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper SDX N47N
+Cooper SX N18
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Pm | Europa | • L | Neutral | |
| Pm | Europa | R • | Neutral | |
| Pm | USA | • L | Neutral |
+Cooper X N16
+Cooper X N18
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Teilekatalog \ Hinterachsträger 9804723 \