\ Mini Teilekatalog \ Hankook Ventus Prime2 K115 2218755 \
Hankook Ventus Prime2 K115 2218755
36 12 2 218 755
195/55R16 87V
Preis | Gewicht | ||
---|---|---|---|
103,36 € | 11 kg | 24.3 lb | |
Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
Stück | 1 | 0 | 0 |
Herstellung | Jan '11 - |
Einsatz
+R53
+Coop.S JCW GP W11
+Cooper S W11
+R55
+R55 Modellpflege
+Cooper N16
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper SD N47N
+One N16
+One D N47N
+R56
+R56 Modellpflege
+Cooper N16
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
+Cooper SD N47N
+One N16
+One 55kW N16
+One D N47N
+R57
+R57 Modellpflege
+Cooper N16
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cabrio | Europa | • L | Neutral | |
Cabrio | Europa | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cabrio | Europa | • L | Neutral | |
Cabrio | Europa | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper SD N47N
+One N16
+R58
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Teilekatalog \ Hankook Ventus Prime2 K115 2218755 \