\ Mini Teilekatalog \ Klappe Abschleppöse grundiert links 9806651 \
Klappe Abschleppöse grundiert links 9806651
51 12 9 806 651
| Preis | Gewicht | ||
|---|---|---|---|
| 9,97 € | 15 g | 0.53 oz | |
| Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
| Stück | 1 | 0 | 0 |
| Herstellung | Aug '10 - |
Einsatz
+R60
+Coop.SX JCW N18
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Cm | Europa | • L | Neutral | |
| Cm | Europa | R • | Neutral | |
| Cm | USA | • L | Neutral |
+Cooper S N18
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Cm | Brasilien | • L | Neutral | |
| Cm | Europa | • L | Neutral | |
| Cm | Europa | R • | Neutral | |
| Cm | Malaysia | R • | Neutral | |
| Cm | USA | • L | Neutral |
+Cooper SD N47N
+Cooper SDX N47N
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Cm | Europa | • L | Neutral | |
| Cm | Europa | R • | Neutral | |
| Cm | Thailand | R • | Neutral |
+Cooper SX N18
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Teilekatalog \ Klappe Abschleppöse grundiert links 9806651 \