\ Mini Teilekatalog \ Blende Stossfänger hinten 9812747 \
Blende Stossfänger hinten 9812747
51 12 9 812 747
ALL 4
Preis | Gewicht | ||
---|---|---|---|
65,13 € | 420 g | 0.9 lb | |
Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
Stück | 1 | 0 | 0 |
Herstellung | Jul '14 - |
Einsatz
+R60
+Cooper N16
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Malaysia | R • | Neutral | |
Cm | Thailand | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Indien | R • | Neutral | |
Cm | Thailand | R • | Neutral |
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper X N16
+Cooper X N18
+One N16
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Indien | R • | Neutral |
+One D N47N
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Teilekatalog \ Blende Stossfänger hinten 9812747 \