\ Mini Teilekatalog \ Dichtstopfen 3402713 \
Dichtstopfen 3402713
51 71 3 402 713
20X25MM
Preis | Gewicht | ||
---|---|---|---|
1,66 € | |||
Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
Stück | 10 | 250 | 32000 |
Herstellung | Sep '03 - |
Einsatz
+R60
+Coop.SX JCW N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper N16
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Malaysia | R • | Neutral | |
Cm | Thailand | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Indien | R • | Neutral | |
Cm | Thailand | R • | Neutral |
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper S N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Brasilien | • L | Neutral | |
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Malaysia | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper SD N47N
+Cooper SDX N47N
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Thailand | R • | Neutral |
+Cooper SX N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Brasilien | • L | Neutral | |
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Malaysia | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper X N16
+Cooper X N18
+One N16
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Indien | R • | Neutral |
+One D N47N
+R61
+Coop.SX JCW N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Pm | Europa | • L | Neutral | |
Pm | Europa | R • | Neutral | |
Pm | USA | • L | Neutral |
+Cooper N16
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Pm | Europa | • L | Neutral | |
Pm | Europa | R • | Neutral | |
Pm | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper S N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Pm | Europa | • L | Neutral | |
Pm | Europa | R • | Neutral | |
Pm | USA | • L | Neutral |
+Cooper SD N47N
+Cooper SDX N47N
+Cooper SX N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Pm | Europa | • L | Neutral | |
Pm | Europa | R • | Neutral | |
Pm | USA | • L | Neutral |
+Cooper X N16
+Cooper X N18
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Teilekatalog \ Dichtstopfen 3402713 \