\ Mini Teilekatalog \ Schloss incl. Schlüssel 0146838 \
Schloss incl. Schlüssel 0146838
82 79 0 146 838
Preis | Gewicht | ||
---|---|---|---|
11,64 € | 24 g | 0.85 oz | |
Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
Satz | 1 | 200 | 200 |
Herstellung | Feb '02 - |
Einsatz
+R50
+R53
+Coop.S JCW GP W11
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper S W11
+R55
+Coop.S JCW N14
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper N12
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper d W16
+Cooper S N14
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+One N12
+R55 Modellpflege
+Coop.S JCW N14
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper N16
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper SD N47N
+One N16
+One D N47N
+R56
+Coop.S BEV I15
+Coop.S JCW N14
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper N12
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper D W16
+Cooper S N14
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+One N12
+One D W16
+R56 Modellpflege
+Coop.S JCW N14
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper N16
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper SD N47N
+One N16
+One 55kW N16
+One D N47N
+One Eco N16
+One Eco 55kW N16
+R60
+Coop.SX JCW N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper N16
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Malaysia | R • | Neutral | |
Cm | Thailand | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Indien | R • | Neutral | |
Cm | Thailand | R • | Neutral |
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper S N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Brasilien | • L | Neutral | |
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Malaysia | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper SD N47N
+Cooper SDX N47N
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Thailand | R • | Neutral |
+Cooper SX N18
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Brasilien | • L | Neutral | |
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Malaysia | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper X N16
+One N16
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cm | Europa | • L | Neutral | |
Cm | Europa | R • | Neutral | |
Cm | Indien | R • | Neutral |
+One D N47N
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Teilekatalog \ Schloss incl. Schlüssel 0146838 \