/ Mini Teilekatalog \ Halter 8647249 \
Halter 8647249
24 50 8 647 249
| Preis | Gewicht | ||
|---|---|---|---|
| 146 g | 0.3 lb | ||
| Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
| Stück | 1 | 25 | 3200 |
| Herstellung | Nov'14 — .. |
| Rückwirkend austauschbar | |
| Alte Teilenummer | i 24 50 8 627 920 |
Ersetzungshistorie
-
24 50 8 647 249 Dieses Teil
-
Rückwirkend austauschbar
-
Einsatz
+F54
+Cooper B36
+Cooper B38
+Cooper ALL4 B36
+Cooper D B47
+Cooper S B46
+Cooper S B48
+Cooper S ALL4 B48
+Cooper S ALL4 B46
+Cooper SD B47
+Cooper SD ALL4 B47
+JCW ALL4 B48
+One B38
+One D B37
+F55
+F56
+Cooper B38
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| 3-Türen | Europa | L | Neutral | |
| 3-Türen | Europa | R | Neutral | |
| 3-Türen | USA | L | Neutral |
+Cooper B36
+Cooper D B37
+Cooper S B48
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| 3-Türen | Europa | L | Neutral | |
| 3-Türen | Europa | R | Neutral | |
| 3-Türen | USA | L | Neutral |
+Cooper S B46
+Cooper SD B47
+JCW B48
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| 3-Türen | Europa | L | Neutral | |
| 3-Türen | Europa | R | Neutral | |
| 3-Türen | USA | L | Neutral |
+One B38
+One D B37
+One First B38
+F60
+Cooper B36
+Cooper B38
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Cm | Europa | L | Neutral | |
| Cm | Europa | R | Neutral | |
| Cm | Indonesien | R | Neutral |
+Cooper ALL4 B38
+Cooper ALL4 B36
+Cooper D B47
+Cooper D ALL4 B47
+Cooper S B46
+Cooper S B48
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Cm | Europa | L | Neutral | |
| Cm | Europa | R | Neutral | |
| Cm | Indonesien | R | Neutral | |
| Cm | Indien | R | Neutral | |
| Cm | Malaysia | R | Neutral | |
| Cm | Malaysia | L | Neutral |
+Cooper S ALL4 B46
+Cooper S ALL4 B48
+Cooper SD B47
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Cm | Europa | L | Neutral | |
| Cm | Europa | R | Neutral | |
| Cm | Indien | R | Neutral |
+Cooper SD ALL4 B47
+Cooper SE ALL4 B38X
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Cm | Europa | L | Neutral | |
| Cm | Europa | R | Neutral | |
| Cm | Malaysia | R | Neutral | |
| Cm | USA | L | Neutral |
+JCW ALL4 B48
+One B38
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.